ONDA 2 is a system designed to control and regulate the torque/speed of three-phase asynchronous motors (for dynamic testing bench systems). The converter is water-cooled.
Technical data |
Nominal current | see chart |
Output voltage | 380-520 Vac with regenerative bridge 380 - 420 Vac with dynamic braking |
Input voltage | 400 - 440Vac +/-15% tree-phase 47-63Hz |
Max. output frequency | 500Hz |
Serial line | RS485 115.200 baud. |
Torque response | <2ms at 100% load (+/-10%) |
Current harmonic distortion | <4,5% |
Efficiency | 95% at full load |
Cooling | water cooling |
Overload | vsee chart |
Output frequency accuracy | +/- 0.01% with feedback +/-0.05 without feedback |
Torque control accuracy | +/-2% of max. value with feedback +/-0.1% with external torque loop |
Drive response rime at torque/speed set | 150ms |
Control | vector current control |
Reference regulation | CEI EN 61800 |
The ONDA drive with dynamic braking |
Typ | fPWM[kHz] | Nom. current [A] | overload 60s every 300s [A] |
overload 30s every 300s [A] |
|||
brake | motor | brake | motor | brake | motor | ||
ONDA T10 | 5 | 180 | 90 | 260 | 130 | 320 | 160 |
ONDA T20 | 5 | 270 | 135 | 380 | 190 | 460 | 230 |
ONDA T30 | 5 | 350 | 175 | 490 | 245 | 600 | 300 |
ONDA T31 | 5 | 500 | 250 | 700 | 350 | 900 | 450 |
ONDA T40 | 5 | 560 | 280 | 780 | 390 | 960 | 480 |
ONDA T50 | 5 | 700 | - | 980 | - | 1200 | - |
ONDA T60 | 5 | 1250 | - | 1500 | - | 1800 | - |
The ONDA drive with regenerative bridge |
Typ | fPWM[kHz] | Nom. currentA] | overload 60s every 300s [A] |
overload 30s every 300s [A] |
ONDA T10 | 5 | 180 | 260 | 320 |
ONDA T20 | 5 | 270 | 380 | 460 |
ONDA T30 | 5 | 350 | 490 | 600 |
ONDA T31 | 5 | 500 | 700 | 900 |
ONDA T40 | 5 | 560 | 780 | 960 |
ONDA T50 | 5 | 700 | 980 | 1200 |
ONDA T60 | 5 | 1250 | 1500 | 1800 |