ONDA 3 is a system designed to control and regulate the torque/speed of three-phase asynchronous motors.
Technical data |
Nominal current | see chart |
Output voltage | 380-690 Vac with regenerative bridge |
Input voltage | 400 - 440Vac nebo 500-576Vac +10% -15% three-phase 47-63Hz |
Max. output frequency | 500Hz |
Serial line | RS232, Modbus,Canbus,Profibus |
Torque response | <2ms full load (+/-100%) |
Current harmonic distortion | <4,5% |
Efficiency | 95% at full load |
Cooling | water cooling |
Overload | see chart |
Output speed accuracy | +/- 0.01% with feedback +/-0.5 without feedback |
Drive responce time at torque/speed | 150ms |
Control | vector current control, direct torque contorl |
The ONDA with dynamic brake |
ONDA | 3 kHz | 5 kHz | ||
Inom [A] |
Imax [A] 30'' every 5' | Inom [A] |
Imax [A] 30'' every 5' | |
TL10 | - | - | 180 | 320 |
TL20 | - | - | 270 | 460 |
TL30 | - | - | 350 | 600 |
TL40 | - | - | 500 | 900 |
TL50 | 600 | 1050 | 560 | 960 |
TL60 | 800 | 1400 | 700 | 1200 |
TL70 | 1400 | 2000 | 1200 | 1800 |
TL80 | 1800 | 2700 | 1500 | 2200 |
The ONDA with regenerative bridge |
ONDA | 3 kHz | |
Inom [A] |
Imax[A] 30s každých 5 minut | |
TH30 | 350 | 500 |
TH40 | 500 | 750 |
TH50 | 560 | 850 |
TH60 | 700 | 1050 |
TH70 | 1200 | 1800 |
TH80 | 1500 | 2200 |